Stage 1
Playoffs
Quartas de Final | Semi-final | Final | |||||
1 | 1 Fri 20 May 14:00 ![]() 2 | ||||||
2 | ![]() 0 | 5 Sat 21 May 16:00 ![]() 1 | |||||
3 | 2 Fri 20 May 17:00 ![]() 2 | ![]() 2 | |||||
4 | ![]() 1 | 7 Sun 22 May 18:00 ![]() 0 | |||||
5 | 3 Fri 20 May 23:00 ![]() 2 | ![]() 0 | |||||
6 | ![]() 1 | 6 Sat 21 May 20:00 ![]() 2 | |||||
7 | 4 Fri 20 May 20:00 ![]() 2 | ![]() 0 | |||||
8 | ![]() 0 |
Group A
Group B
Group C
Group D
Loading...