>>> NAL
#NAL
POS. | Team | PTS Points | M Matches | WR Winning Rounds | MB Maps Balance | RB Rounds Balance | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Oxygen Esports | 13 | > | 06 | > | 41 | > | 04 | > | 06 | |
2 | ![]() | XSET | 12 | > | 06 | > | 41 | > | 02 | > | 10 | |
3 | ![]() | Soniqs | 10 | > | 06 | > | 41 | > | 00 | > | 05 | |
4 | ![]() | TSM FTX | 10 | > | 06 | > | 34 | > | 00 | > | -02 | |
5 | ![]() | DarkZero Esports | 09 | > | 06 | > | 31 | > | 00 | > | 02 | |
6 | ![]() | beastcoast | 09 | > | 06 | > | 33 | > | 00 | > | -02 | |
7 | ![]() | Astralis | 08 | > | 06 | > | 36 | > | 00 | > | 01 | |
8 | ![]() | Parabellum Esports | 08 | > | 06 | > | 38 | > | 00 | > | -02 | |
9 | ![]() | Spacestation Gaming | 08 | > | 06 | > | 35 | > | -02 | > | -02 | |
10 | ![]() | Mirage | 03 | > | 06 | > | 24 | > | -04 | > | -16 |
Stage 1
Stage 2
Group Stage
Loading...