>>> Brazil Division
#BR6
POS. | Team | PTS Points | M Matches | WR Winning Rounds | MB Maps Balance | RB Rounds Balance | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W7M Esports | 24 | > | 09 | > | 64 | > | 07 | > | 29 | |
2 | ![]() | Team Liquid | 19 | > | 09 | > | 61 | > | 05 | > | 12 | |
3 | ![]() | Team One | 16 | > | 09 | > | 55 | > | 03 | > | 07 | |
4 | ![]() | FURIA Esports | 14 | > | 09 | > | 58 | > | 01 | > | 06 | |
5 | ![]() | Black Dragons | 14 | > | 09 | > | 52 | > | 01 | > | 05 | |
6 | ![]() | FaZe Clan | 13 | > | 09 | > | 50 | > | -01 | > | -02 | |
7 | ![]() | MIBR | 13 | > | 09 | > | 49 | > | -01 | > | -03 | |
8 | ![]() | INTZ | 09 | > | 09 | > | 48 | > | -03 | > | -15 | |
9 | ![]() | 00 NATION | 08 | > | 09 | > | 47 | > | -05 | > | -16 | |
10 | ![]() | Ninjas in Pyjamas | 05 | > | 09 | > | 40 | > | -07 | > | -23 |
Stage 1
Group Stage
Loading...