Stage 3
Finals
Playoffs
Upper Bracket | |||||||||||||||||||
Quartas de Final | Semi-final | Finals | Grand Final | ||||||||||||||||
1 | 1 | ||||||||||||||||||
2 | 9 | ||||||||||||||||||
3 | 2 | ||||||||||||||||||
4 | 19 | 22 Sun 31 Oct 23:00 ![]() 0 | |||||||||||||||||
5 | 3 | ||||||||||||||||||
6 | 10 | ||||||||||||||||||
7 | 4 | ||||||||||||||||||
8 | |||||||||||||||||||
Lower Bracket | |||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final Losers | ||||||||||||||
9 | 5 | 11 | |||||||||||||||||
10 | 15 | 17 | |||||||||||||||||
11 | 6 | 12 | |||||||||||||||||
12 | 20 Sat 30 Oct 22:00 ![]() 0 | 21 Sun 31 Oct 00:30 ![]() 0 | |||||||||||||||||
13 | 7 | 13 | ![]() 0 | ||||||||||||||||
14 | 16 | 18 | |||||||||||||||||
15 | 8 | 14 | |||||||||||||||||
16 |
Loading...