Stage 2
Playoffs
Quartas de Final | Semi-final | Final | |||||
1 | 1 Fri 20 Aug 15:00 ![]() 2 | ||||||
2 | ![]() 0 | 5 Sat 21 Aug 16:00 ![]() 1 | |||||
3 | 2 Sat 21 Aug 00:00 ![]() 0 | ![]() 2 | |||||
4 | ![]() 2 | 7 Sun 22 Aug 16:30 ![]() 3 | |||||
5 | 3 Fri 20 Aug 18:00 ![]() 0 | ![]() 2 | |||||
6 | ![]() 2 | 6 Sat 21 Aug 19:00 ![]() 2 | |||||
7 | 4 Fri 20 Aug 21:00 ![]() 2 | ![]() 1 | |||||
8 | ![]() 0 |
Group A
Group B
Group C
Group D
Loading...